Maths - 2 -
Avec Geogebra
© The scientific sentence. 2010
| Units
Multiples & submultiples
Multiple | Prefix | Symbol |
103 | kilo | K |
106 | mega | M |
109 | giga | G |
1012 | tera | T |
1015 | peta | P |
1018 | exa | E |
|
Submultiple | Prefix | Symbol |
10-3 | milli | m |
10-6 | micro | µ |
10-9 | nano | n |
10-12 | pico | p |
10-15 | femto | f |
10-18 | ato | a |
|
Units
Concept | Unit | Symbol | Base Unit |
Force | newton | N | kg m s-2 |
Pression | pascal | Pa | kg m-1 s-2 |
Energy | joule | J | kg m2 s-2 |
Power | watt | W | kg m2 s-3 |
Electrical charge | coulomb | C | A s |
Electrical Potential | volt | V | kg m2 s-3 A-1 |
Electrical Resistance | ohm | Ω | kg m2 s-3 A-2 |
Capacity | farad | F | kg-1 m-2 s4 A2 |
Magnetic Flux | tesla | T | kg s-2 A-1 |
Radioactive activity | bequerel | Bq | s-1 |
Conversions
Concept | SI Unit | AS Unit | Conversion |
Length | m | pi, po | 1pi = 12 po 1po = 2,54 cm |
Surface | m2 | pi2, po2 | 1m2 = 10.76 pi2 |
Volume | m3 | pi3, po3, Gal. | 1Gal.US = 3.785 l |
Mass | kg | lbm | 1 kg = 2.2 lbm |
Force | N | lbf | 1lbf = 4.45 N |
Pression | Pa | Psi | 1atm = 101.3 kPa = 14.7 Psi = 760 mHg = 10.33 mH2O |
Energy | J, cal | Btu | 1 cal = 4.18 J 1 Btu = 1.055 kJ |
Power | W | HP | 1 HP = 746 W |
|
|